Peter Brookes returned to racing after a three-year hiatus, joining DW Racing for a one-off outing in the 2024 Hagerty Radical Cup UK at Silverstone.


Peter Brookes
Standings
Driver Results
HAGERTY RADICAL CUP UK // PRO SR3
Position | Name | Team | Points |
---|---|---|---|
1 | Chris Lulham | Valour Racing | 1245 |
2 | Oscar Joyce | DW Racing | 900 |
3 | John Macleod | RSR | 807 |
4 | Peter Tyler | DW Racing | 729 |
5 | Luke Hilton | Valour Racing | 719 |
6 | Jack Yang | Valour Racing | 621 |
7 | Chris Preen | Valour Racing | 592 |
8 | Jason Rishover | 360 Competition | 589 |
9 | Paul Denning | RSR | 449 |
10 | Kristian Brookes | Valour Racing | 398 |
11 | Adrian Hallmark | North Motorsport | 389 |
12 | Alim Geshev | 360 Competition | 318 |
13 | Rob Greenwood | Valour Racing | 301 |
14 | Adrien Giraud | Acqua Rossa | 236 |
15 | Max McRae | Wera Tools | 232 |
16 | Amir Feyzulin | 360 Competition | 216 |
17 | Ian Aguilera | RAW Motorsports | 182 |
18 | Lee Jackson | Valour Racing | 137 |
19 | Usmaan Mughal | Radical Factory | 137 |
20 | Andy Lowe | DW Racing | 102 |
21 | Rupert Adcock | RAW Motorsports | 89 |
22 | Wesley Fongenie | 360 Competition | 89 |
23 | John Davis | DW Racing | 86 |
24 | Peter Brookes | DW Racing | 85 |
25 | Stephen Shanly | North Motorsport | 60 |
26 | John Hewitt | Radical Factory / TGM | 54 |
27 | Jim Booth | Valour Racing | 29 |
HAGERTY RADICAL CUP UK // FANGIO
Position | Name | Team | Points |
---|---|---|---|
1 | John Macleod | RSR | 847 |
2 | Peter Tyler | DW Racing | 832 |
3 | Jason Rishover | 360 Competition | 647 |
4 | Chris Preen | Valour Racing | 621 |
5 | Paul Denning | RSR | 456 |
6 | Adrian Hallmark | North Motorsport | 422 |
7 | Rob Greenwood | Valour Racing | 321 |
8 | Lee Jackson | Valour Racing | 143 |
9 | Andy Lowe | DW Racing | 105 |
10 | Wesley Fongenie | 360 Competition | 89 |
11 | John Davis | DW Racing | 83 |
12 | Peter Brookes | DW Racing | 81 |
13 | Stephen Shanly | North Motorsport | 68 |
14 | John Hewitt | Radical Factory / TGM | 62 |
15 | Jim Booth | Valour Racing | 29 |
HAGERTY RADICAL CUP UK // CHAMPION
Position | Name | Team | Points |
---|---|---|---|
1 | Chris Lulham | Valour Racing | 1245 |
2 | Marcus Littlewood | Littlewood Motorsport | 1023 |
3 | Sam Shaw | DW Racing | 1009 |
4 | Oscar Joyce | DW Racing | 900 |
5 | John Macleod | RSR | 807 |
6 | Peter Tyler | DW Racing | 729 |
7 | Luke Hilton | Valour Racing | 719 |
8 | Jack Yang | Valour Racing | 621 |
9 | Chris Preen | Valour Racing | 592 |
10 | Jason Rishover | 360 Competition | 589 |
11 | Bradley Gaunt | North Motorsport | 584 |
12 | Ashley Gaunt | North Motorsport | 558 |
13 | Paul Denning | RSR | 449 |
14 | Kristian Brookes | Valour Racing | 398 |
15 | Adrian Hallmark | North Motorsport | 389 |
16 | Matt Hammond | University of Derby | 358 |
17 | Alim Geshev | 360 Competition | 318 |
18 | Rob Greenwood | Valour Racing | 301 |
19 | Lexie Belk | Belk Motorsport | 279 |
20 | Adrien Giraud | Acqua Rossa | 236 |
21 | Max McRae | Wera Tools | 232 |
22 | Amir Feyzulin | 360 Competition | 216 |
23 | Ollie Denning | RSR | 200 |
24 | Jack Leese | RSR | 187 |
25 | Ian Aguilera | RAW Motorsports | 182 |
26 | Lee Jackson | Valour Racing | 137 |
27 | Usmaan Mughal | Radical Factory | 137 |
28 | Andy Lowe | DW Racing | 102 |
29 | James Hadley | Scorpio Motorsport | 96 |
30 | Rupert Adcock | RAW Motorsports | 89 |
31 | Wesley Fongenie | 360 Competition | 89 |
32 | John Davis | DW Racing | 86 |
33 | Peter Brookes | DW Racing | 85 |
34 | Stephen Shanly | North Motorsport | 60 |
35 | John Hewitt | Radical Factory / TGM | 54 |
36 | Jim Booth | Valour Racing | 29 |

Team Partners
Filtering page by driver #